CAWllision 5
Talk0
2,234pages on
this wiki
this wiki
Official Match Card
Edit
| # | Matches | Stipulations | Game Used | Results |
|---|---|---|---|---|
| Preshow | Hannah Layla (c) vs AJ Styles X vs Kaval | Triple Threat Match for the JJPW INTANASHANEL Championship | TNA iMPACT | AJ Styles X wins via pinfall over Kaval to become JJPW INTANASHANEL Champion |
| 1 | Art Fistmouth (c) vs Bella Swan | Street Fight for the DCO World Heavyweight Championship | Smackdown!: Here Comes the Pain | Bella Swan def. Art Fistmouth via pinfall to become DCO World Heavyweight Champion |
| 2 | Eddie Domainian vs Mason Kronik vs Spoony | Triple Threat Match (Winner comes back to life) | Smackdown!: Here Comes the Pain | Spoony wins via pinfall over Mason Kronik |
| 3 | Evan O'Shea, Brent Harvanator, and Haduken vs Steven Spriter, Suicide, and Shawn Dynasty | 6-Man Tornado Tag Match | Smackdown vs Raw 2011 | Team O'Shea wins via pinfall from Harvanator over Dynasty |
| 4 | Caylen Rogers vs Biff Andreas (c) | Grudge Match for the NAW Intercontinental Championship | Smackdown vs Raw 2011 | Biff Andreas def. Caylen Rogers via pinfall to retain the NAW Intercontinental Championship. |
| 5 | Team DCWL (Derek the V Extreme, Maximus Matter, and The Prince of Pain) vs Team ACWL (Allan Caesar III, Shadow, and Guile) | 6-Man Elimination Tag Match | Smackdown!: Here Comes the Pain | Team ACWL wins via pinfall from Guile over Derek |
| 6 | Danny Jackpot vs Earl Hebner w/ Special Guest Referee Smokey | Singles Match | Smackdown! 2: Know Your Role | Smokey wins via pinfall over Hebner |
| 7 | Big Bill Studebaker vs Fred Durst | Winner gets to face Biff Andreas in a Parking Lot Brawl after this match | Smackdown vs Raw 2011 | Fred Durst def. Big Bill Studebaker via pinfall |
| 7-2 | Winner of Match 7 vs Biff Andreas | Parking Lot Brawl | Smackdown vs Raw 2011 | Fred Durst def. Biff Andreas via Knockout |
| Main | CAWllision Rumble | 30 Man Over The Top Battle Royal | Smackdown!: Here Comes the Pain | Michael Cole is victorious |
Rumble Entrants
Edit
| Draw | Entrant | Promotion | eliminations | order | Eliminated by |
|---|---|---|---|---|---|
| 1 | Hulk Hogan | TNA | 0 | 2 | Bully Ray |
| 2 | David Hart Smith | Xbox Live | 2 | 8 | Quaid |
| 3 | Dan Doomsday | DCWL/DCO | 0 | 1 | Bob Orton |
| 4 | Cowboy Bob Orton | N/A | 1 | 5 | DH Smith |
| 5 | Bully Ray | TNA | 1 | 3 | Del Rio |
| 6 | Art Fistmouth | DCO | 0 | 6 | Del Rio |
| 7 | Alberto Del Rio | WWE | 3 | 9 | Spriter |
| 8 | Ray Bradstone | WWE Films | 0 | 4 | DH Smith |
| 9 | Fred Durst | N/A | 0 | 7 | Del Rio |
| 10 | Douglas Quaid | N/A | 3 | 14 | Haduken |
| 11 | Steven Spriter | Various | 1 | 10 | Quaid |
| 12 | Matt Baker from Nashville, Tennessee | N/A | 0 | 12 | Kirk Fogg |
| 13 | Haduken | WCW | 1 | 15 | Cole |
| 14 | Edward Cullen | URW | 0 | 11 | Quaid |
| 15 | Kirk Fogg | N/A | 1 | 13 | Cole |
| 16 | Michael Cole | WWE | 8 | N/A | WINNER |
| 17 | Big Bill Studebaker | N/A | 1 | 18 | Cole |
| 18 | MMA Jarrett | Josh's Stream | 1 | 19 | Derek |
| 19 | Chas | N/A | 0 | 16 | Studebaker |
| 20 | CJ Sellers | WFF | 0 | 21 | McIntyre |
| 21 | Bella Swan | DCO | 0 | 17 | Jarrett |
| 22 | Drew McIntyre | WWE | 3 | 28 | Cole |
| 23 | Derek the V Extreme | DCWL | 1 | 20 | Cole |
| 24 | Knucklehead | Xbox Live | 0 | 22 | McIntyre |
| 25 | Ted DiBiase | WWE | 0 | 23 | Cole |
| 26 | Lemarcus Carter | Various | 0 | 24 | Cole |
| 27 | Verne Gagne | N/A | 0 | 26 | McIntyre |
| 28 | Kurt Angle | TNA | 0 | 27 | Rogan |
| 29 | Johnny Rocker | DCWL | 0 | 25 | Cole |
| 30 | Rogan | N/A | 1 | 29 | Cole |
Trivia
Edit
- On the Something CAWful chat, Burb stated that if there is ever a sixth CAWllision, every match on the card will be a Biff Andreas match. This statement was later recanted because the Biff fad is stale.
| e v | CAWllision Series | |
| Installments: | 1 · 2 · 3 · IV · 5 · 6 · 7 | |
| Championships: | Southern Heavyweight Championship · DCO World Championship | |