Jeri-MAX JeriMania
Talk0this wiki
| Jeri-MAX JeriMania | |
| |
| Tagline(s) | {{{Tagline}}} |
|---|---|
| Promotion | Jeri-MAX |
| Date | Varies |
| Venue | Varies |
| City | Varies |
| Theme Song | Varies |
| Last Event | Jeri-MAX Horizon |
| Next Event | Jeri-MAX Black Hole |
JeriMania is the biggest CPV of the Jeri-MAX season, much like New-WWE's WrestleMania, SMF's BitchaMania, or ICCW's ZOMG-a-Mania. The winner of the Spiral Rumble Match is almost always guaranteed to be in the main event of the show. The first JeriMania took place on August 13th, 2010.
JeriMania I
Edit
JeriMania I took place on August 13th, 2010. There were 13 matches scheduled, though 15 occured. The official theme songs are "Hells Bells" by AC/DC and "Airplanes (Part II)" by B.o.B. The main event featured Danny Jackpot, the winner of the first Spiral Rumble in a Triple Threat Match against El Jefe and Claude Frollo. Frollo claimed that when he would win, God would strike down Jeri-MAX, everyone involved with Jeri-MAX, and the people who watch it too. Meanwhile, El Jefe just wanted to prove to the CAW World that he is its one true Lord and Savior, not Danny Jackpot.
| # | Results | Stipulations |
|---|---|---|
| Pre | D-Generation X def. Bubba the Love Fudge & Blee Blee Blee | Tag Team Match |
| 1 | Winter Bradleys def. JJ | Interpromotional Grudge Match (Jeri-MAX vs. SMF) |
| 2 | Sakoda & Sheamus def. KAMA | Handicap Match: If KAMA would have won, he would have became the new General Manager of Jeri-MAX |
| 3 | Lucas Gomez (c) def. Larry It | Interpromotional Elimination Fatal-4-Way (Jeri-MAX vs. NAW vs. RAWR vs. CARL): Jeri-MAX Hardcore Championship |
| 4 | Aladdin Hassan (c) def. DreCon the Giant | Steel Cage Match: Jeri-MAX European Championship; if Hassan had no-showed, he would have lost the title. |
| 5 | Edge def. Mongo McMichael & Grover Cleveland | Ladder Match |
| 6 | *Sheamus def. Edge | Money in the Jeri-Bank Singles Match |
| 7 | **Sheamus def. Judge Claude Frollo | NEW Jeri-MAX World Heavyweight Champion |
| 8 | Yuna def. Whitnique, Danielle Bryan, & Linda McSeven | Jeri-MAX PMX Final Four: NEW Jeri-MAX Women's Champion |
| 9-11 | The Nasty Boys def. DylCourne (c), Bulk & Skull, & The Gower Dynasty | Tag Team Gauntlet Match: NEW Jeri-MAX Tag Team Champions |
| 12 | Jurt Angle def. Pacman Jones (c) | NEW Jeri-MAX Intercontinental Champion |
| 13 | Hulk Hogan def. Dorf Liggleton | Singles Match: Hogan's Career on the Line |
| Main | Danny Jackpot def. Judge Claude Frollo & El Jefe *** | Triple Threat Match |
- - Sakoda made Edge, the winner of the initial Ladder Match, fight Sheamus for the briefcase instead of awarding it to him.
- - After winning Money in the Jeri-Bank, Sheamus immediately cashed it in, resulting in an impromptu title match.
- After the match Judge Claude Frollo advised that Danny should be warned that there was a greater power then him planning to tak over Jeri-max if Frollo were to fail. Frollo attacked and took El Jefe to hell with him following his defeat. The Nasty Boyz would then attack Danny and Hulk Hogan would reveal that he was the one that Frollo had spoke of, and that he would be the downfall of the Jeri-Max.
JeriMania II: The Quickening
Edit

Added by Jericho222
| # | Results and How Many Stars | Stipulations |
|---|---|---|
| Pre-1 | 7-Up Spot wins a 12-Man Battle Royal | Winner earns a Spot in the Money in the Jeri-Bank Ladder Match on the main card. |
| Pre-2 | Lucas Gomez def. The Suspect | If The Suspect wins, he earns a Jeri-MAX contract. |
| Pre-3 | Floyd "Money" Mayweather def. Blee Blee Blee | Singles Match: "The Best vs. The Blee" |
| 1 | Alberto Del Rio def. Ricardo Rodriguez | Steel Cage Match: If Ricardo Loses, he will be deported and Alberto will get his spot on the Jeri-MAX Roster |
| 2 |
Skippy Pearls (c) def. The Crippler | Vivianverse Elimination Fatal-4-Way: Jeri-MAX Light Heavyweight Championship |
| 3 | Hunter Hearst Gower & Grandma Gower def. Justin Gower & Huffington Gower | If Justin & Huffington win, Grandma must divorce Hunter. If they lose, they are disowned from the Gower family. |
| 4 | 7-Up Spot def. Caylen Rogers & DreCon the Giant | Money in the Jeri-Bank Ladder Match |
| 5 | Winter Bradleys (c) & Danielle Bryan def. Brendon & Rachel (c) | Duos Twist: Jeri-MAX Hardcore Championship & NEW Jeri-MAX Women's Champion |
| 6 | Steven Spriter def. Linda McSeven | Dark Horse Rules Match* |
| 7 | Jennifer Hudson vs. Brooke Hogan vs. Yuna went to a No Contest | Triple Threat Match: NEW Jeri-MAX Women's Champion(s) |
| 8 | Matt Eichorn def. El Jefe | Singles Match |
| 9 | Dorf Liggleton def. Sheamus (c), Aladdin Hassan, & Jurt Angle | Elimination Fatal-4-Way: NEW Jeri-MAX European Champion |
| 10 | Lamarell McDaniel (c) def. Dylan Connell | Jeri-MAX Intercontinental Championship |
| 11 | Skippy Pearls def. Lamarell McDaniel (c) | Jeri-MAX Eastern Roster Spot Challenge: NEW Jeri-MAX Intercontinental Champion |
| 12 | Danny Jackpot (c) & David "A-List" Otunga (c) def. Edge & Sakoda* | Jeri-MAX Tag Team Championship: If Spotlight Wins, Sakoda will resign as JMAX General Manager |
| Main | Pacman Jones (c) def. Hulk Hogan ** | Jeri-MAX World Heavyweight Championship |
- Dark Horse Rules: No Count-Outs & Use of Horseshoes as Weapons is Legal.
- Sakoda replaces Christian, who was severely injured by Spotlight Enforcer Batista on Episode 43.
- The Triple Threat Women's Championship Match was booked by Sakoda during the event.
- Lamarell held an open challenge for the Intercontinental Championship; Skippy Pearls broke Eastern Rules by having his Roster Spot Challenge not on an episode of Eastern. Sakoda would eventually allow it.
JeriMania the Third
Edit



Added by Jericho222
| # | Results and How Many Stars | Stipulations |
|---|---|---|
| 1 | Danny Jackpot vs. Blee Blee Blee | Singles Match |