New-WWE Roster
Talk6
2,236pages on
this wiki
this wiki
Redirected from New-WWE Season 6 Statistics
This page lists the New-WWE roster, and their Win/Loss record spanning over the fifth, sixth, and seventh seasons.
| Superstar | Name | Alignment | Hometown | Wins | Losses | Title Status |
|---|---|---|---|---|---|---|
| AJ Lee | Face | Union City, New Jersey | 7 | 7 | N/A |
| Alberto Del Rio | Heel | San Luis Potosí | 57 | 49 | Current WWE Champion |
![]() ![]() ![]() | Andrew Liana | Face | New York, New York | 8 | 9 | Current WWE Tag Team Champion |
![]() ![]() ![]() | Antonio Cesaro | Heel | Lucerne, Switzerland | 15 | 12 | Current United States Champion |
![]() ![]() ![]() | Athena Snow | Heel | Jasper, Indiana | 6 | 6 | N/A |
![]() ![]() ![]() | Athouse | Face | Jasper, Indiana | 32 | 32 | N/A |
![]() ![]() ![]() | Belmont | Heel | Detroit, Michigan | 52 | 40 | N/A |
![]() ![]() ![]() | Biff Andreas | Face | Naples, Florida | 27 | 39 | N/A |
![]() ![]() ![]() | Big Show | Heel | Tampa, Florida | 27 | 16 | N/A |
![]() ![]() ![]() | Chris Jericho | Face | Winnipeg, Manitoba | 35 | 30 | N/A |
![]() ![]() ![]() | Chris Johansen | Heel | Providence, Rhode Island | 43 | 52 | N/A |
![]() ![]() ![]() | Christian | Face | Toronto, Ontario | 27 | 35 | N/A |
![]() ![]() ![]() | Christopher Cauckel | Heel | Dallas, Texas | 51 | 47 | N/A |
![]() ![]() ![]() | CM Punk | Face | Chicago, Illinois | 89 | 34 | N/A |
![]() ![]() ![]() | Cody Rhodes | Heel | Marietta, Georgia | 45 | 45 | Current Intercontinental Champion |
![]() ![]() ![]() | Connor Wine | Face | San Diego, California | 20 | 61 | N/A |
![]() ![]() ![]() | Craig David | Heel | Grand Rapids, Michigan | 20 | 28 | N/A |
![]() ![]() ![]() | Damien Sandow | Heel | Palo Alto, California | 8 | 11 | N/A |
![]() ![]() ![]() | Daniel Bryan | Face | Aberdeen, Washington | 47 | 38 | N/A |
![]() ![]() ![]() | Danny Jackpot | Heel | Chicago, Illinois | 55 | 62 | N/A |
![]() ![]() ![]() | David Otunga | Heel | Hollywood, California | 8 | 20 | N/A |
![]() ![]() ![]() | Demar Thomas | Face | Orlando, Florida | 18 | 42 | N/A |
![]() ![]() ![]() | Dolph Ziggler | Heel | Hollywood, Florida | 54 | 49 | World Heavyweight Championship Money in the Bank Holder |
![]() ![]() ![]() | Drew McIntyre | Heel | Ayr, Scotland | 22 | 39 | N/A |
![]() ![]() ![]() | Eve | Heel | Denver, Colorado | 19 | 19 | Current Divas Champion |
![]() ![]() ![]() | Jack Swagger | Heel | Perry, Oklahoma | 23 | 37 | N/A |
![]() ![]() ![]() | Jacob Marley | Face | Arlington, Texas | 12 | 31 | N/A |
![]() ![]() ![]() | John Cena | Face | West Newbury, Massachusetts | 73 | 39 | N/A |
![]() ![]() ![]() | Justin Gabriel | Face | Cape Town, South Africa | 17 | 31 | N/A |
![]() ![]() ![]() | Kage | Face | Los Angeles, California | 6 | 41 | N/A |
![]() ![]() ![]() | Kofi Kingston | Face | Ghana, West Africa | 44 | 55 | N/A |
![]() ![]() ![]() | Layla | Face | Miami, Florida | 26 | 32 | N/A |
![]() ![]() ![]() | Lillith Miller | Heel | Truth or Consequences, New Mexico | 32 | 52 | N/A |
![]() ![]() ![]() | Maria Lopez | Face | Tulancingo, Hidalgo | 61 | 52 | N/A |
![]() ![]() ![]() | Mark Henry | Heel | Silsbee, Texas | 10 | 11 | N/A |
![]() ![]() ![]() | Matt Eichorn | Heel | Columbus, Ohio | 37 | 32 | N/A |
![]() ![]() ![]() | Pablo Gonzales | Face | San Diego, California | 33 | 10 | N/A |
![]() ![]() ![]() | Pam | Face | San Diego, California | 26 | 29 | N/A |
![]() ![]() ![]() | R-Truth | Face | Charlotte, North Carolina | 22 | 29 | N/A |
![]() ![]() ![]() | Randy Orton | Face | St. Louis, Missouri | 71 | 43 | N/A |
![]() ![]() ![]() | Ryan Nitro | Heel | Grand Rapids, Michigan | 18 | 25 | N/A |
![]() ![]() ![]() | Ryback | Face | Sin City | 19 | 1 | N/A |
![]() ![]() ![]() | Sheamus | Face | Dublin, Ireland | 65 | 31 | Current World Heavyweight Champion |
![]() ![]() ![]() | Smokey | Face | Georgiana, Alabama | 13 | 8 | N/A |
![]() ![]() ![]() | Steven Raden | Face | San Diego, California | 8 | 9 | Current WWE Tag Team Champion |
![]() ![]() ![]() | Ted DiBiase | Face | Madison, Mississippi | 26 | 54 | N/A |
![]() ![]() ![]() | The Miz | Heel | Cleveland, Ohio | 59 | 63 | N/A |
![]() ![]() ![]() | Triple H | Face | Greenwich, Connecticut | 1 | 0 | N/A |
![]() ![]() ![]() | TRS | Heel | Windsor, Ontario | 71 | 53 | N/A |
![]() ![]() ![]() | Tyler King | Face | Grand Rapids, Michigan | 11 | 7 | N/A |
![]() ![]() ![]() | Wade Barrett | Heel | Preston, England | 28 | 43 | N/A |
![]() ![]() ![]() | Zach Starr | Heel | Bismark, North Dakota | 48 | 58 | N/A |
![]() ![]() ![]() | Zack Ryder | Face | Long Island, New York | 16 | 48 | N/A |
| e v | New-WWE Roster | |
| Superstars: | Alberto Del Rio · Andrew Liana · Antonio Cesaro · Athouse · Belmont · Biff Andreas · Big Show · Chris Jericho · Chris Johansen · Christian · Christopher Cauckel · CM Punk · Cody Rhodes · Connor Wine · Craig David · Damien Sandow · Daniel Bryan · Danny Jackpot · David Otunga · Demar Thomas · Dolph Ziggler · Drew McIntyre · Jack Swagger · Jacob Marley · John Cena · John Laurinaitis · Justin Gabriel · Kage · Kofi Kingston · Mark Henry · Matt Eichorn · Mr. McMahon · Pablo Alfonzo Gonzales · R-Truth · Randy Orton · Ricardo Rodriguez · Ryan Nitro · Ryback · Sheamus · Smokey · Steven Raden · Ted DiBiase · The Miz · Triple H · TRS · Tyler King · Wade Barrett · Zach Starr · Zack Ryder | |
| Divas: | AJ Lee · Athena Snow · Eve · Layla · Lillith Miller · Maria Lopez · Pam | |
| Databases: | Roster · Results · RTWM · Draft · Rumble | |
| e v | New-WWE Championships | |
| Primary Championships: | WWE Championship · World Heavyweight Championship | |
| Secondary Championships: | Intercontinental Championship · United States Championship | |
| Division Championships: | Divas Championship · WWE Tag Team Championship | |
| Other Championships: | Women's Championship · World Tag Team Championship · Defunct Championships · Other Accomplishments | |




















































