World Heavyweight Championship (WEDF)
Talk0
2,232pages on
this wiki
this wiki
| World Heavyweight Championship (WEDF) | |
|---|---|
| |
| Details | |
| Current champion(s) | CM Punk |
| Date Won | 02-28-13 (WEDF Summerfest 2) |
| League | WEDF |
| Brand | Smackdown |
| Introduced | August 2008 |
| Retired | |
| Most reigns | Edge (4 reigns) |
| First Champion | Edge |
| Last Champion | |
| Longest Reign | Edge (395 days) |
| Shortest Reign | Edge |
| Heaviest Champion | Abyss |
| Lightest Champion | |
| Other Name(s) | |
| Past design(s) | |
The World Heavyweight Championship is exclusive to the Smackdown brand, since its debut on August 2008, only Danny Jackpot, Kurt Angle, Edge, Chris Jericho, Mr. Kennedy, Matt Hardy, MVP, Christian, Abyss, Goldberg and Shawn Michaels have held the gold so far. CM Punk is the current Champion, after defeating the former champion Shawn Michaels at Summerfest 2. This is Punk's first reign as World Heavyweight Champion.

Added by NarpYarp| Wrestler | Times | Date Won | Days Held | Event | Notes |
|---|---|---|---|---|---|
| Edge | 1 | August 4, 2008 | 395 | N/A | Longest reigning Champion in WEDF history. Also the inaugural champion. |
| Chris Jericho | 1 | September 3, 2009 | 122 | Episode 39 - Smackdown | Defeated Edge along with the help of Matt Hardy, who booked the match. |
| Edge | 2 | February 3, 2010 | 0 | WEDF Last Resort | Defeated Chris Jericho in a Ladder match. |
| Mr. Kennedy | 1 | February 3, 2010 | 76 | Last Resort | Defeated Edge after cashing in MITB he won from Shelton Benjamin. |
| Matt Hardy | 1 | April 20, 2010 | 7 | Episode 48 - Smackdown | Defeated Mr. Kennedy |
| MVP | 1 | April 27, 2010 | 95 | WEDF Survival of the Fittest | Defeated Matt Hardy, Edge, Shelton Benjamin, Christian and Smokey in an elimination chamber match after being put in the match by Mr. McMahon. |
| Edge | 3 | July 31, 2010 | 98 | WEDF Royal Reckoning | Won a fatal four way involving Smokey, Matt Hardy, and MVP after being put in by Vickie Guerrero. |
| Christian | 1 | November 6, 2010 | 114 | Raw 80: The Draft | Won the title by cashing in his money in the bank shot. |
| Goldberg | 1 | February 28, 2011 | 30 | WEDF King of the Ring | Defeated Christian. |
| Abyss | 1 | March 30, 2011 | 47 | WEDF Summerfest | Defeated Goldberg |
| Goldberg | 2 | May 15, 2011 | 33 | WEDF Unforgiven | Defeated Abyss and Dolph Ziggler |
| Edge | 4 | June 17, 2011 | 31 | Episode 136 - Smackdown | defeated Goldberg, after Goldberg went through two previous matches and an assault from Mark Henry. |
| Kurt Angle | 1 | July 18, 2011 | 125 | WEDF Survivor Series 2 | Defeated Edge, Christian, John Cena and Rob Van Dam in a Championship Scramble, replacing an injured Jeff Hardy. |
| Danny Jackpot | 1 | November 20, 2011 | 245 | WEDF Rasslemania 2 | Defeated Kurt Angle and John Cena |
| Shawn Michaels | 1 | July 22, 2012 | 221 | WEDF Night of Champions: Extreme Rules | Defeated Danny Jackpot in a 20 Minute Ironman Match |
| CM Punk | 1 | February 28, 2013 | 78+ | WEDF Summerfest 2 | Defeated Shawn Michaels |
Bold=Current Champion
| e v | WEDF Championships | |
| RAW Championships: | WEDF Championship · WEDF United States Championship | |
| Smackdown Championships: | World Heavyweight Championship · WEDF Intercontinental Championship | |
| ECCW Championships: | ECCW World Championship · WEDF European Championship | |
| Interpromotional Championships: | WEDF Undisputed Tag Team Championships · WEDF Television Championship | |
| Other Championship Accomplishments: | WEDF Tag Team Championships · WEDF World Tag Team Championships · WEDF Hardcore Championship · WEDF Triple Crown · WEDF Grand Slam | |
